| About your Year Group: |
| We continue on from Early Years with the children learning through exciting, interactive creative activities and also through play and exploration through the area of provision. We also move towards Year 2 and adopt a little more structure as the year progresses. |
| Main themes in Literacy and Numeracy: |
| Literacy:
“We are story makers!” Focussing on telling and writing stories using a structure and making them exciting by adding adjectives. We are writing using Super Sentences.
Numeracy:
|
| Learning Challenges and Questions: |
| Spring 2: Strensall now and then
History: How has our village changed over the years? Art: Who is hiding in our copse? (Based on Rosseau’s Tiger in a storm.) Science: Do you know your plants and trees? Science Week: A week at Hogwarts!
Summer 1: The Lighthouse Keeper’s Lunch Science: How can Hamish the Cat get to the top of the lighthouse? (Pushes and pulls) History: What were holidays like when Mr Griling the Lighthouse Keeper was a boy? Art: What materials can we find at the beach to make pictures for Mr Griling?
Summer 2: The World Cup
Watch this space!
|
| PE Topics: |
| Spring 2: Rolling, bouncing, catching skills and paired work. Movement and apparatus.
Summer 1: Rolling, bouncing, catching skills and team work. Multi skills – various sports. Summer 2: Bean bag rounders and athletics.
|
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| DYNSRV | session | This cookie is used for load balancing purposes to decide which server to send the visitor. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
| Cookie | Duration | Description |
|---|---|---|
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
| Cookie | Duration | Description |
|---|---|---|
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| Cookie | Duration | Description |
|---|---|---|
| COMPASS | 1 hour | No description |

